| DeepRecommend – Technology – | DeepRecommend – Entertainment – | |
|---|---|---|
| Kgi | benefit | Followers |
| Kpi | LTV | The evaluation index is "CVR" |
| What to look for | ability | Name recognition |
| money | Trust | |
| Maslow's 5th Dan Desire | desire for self-realization; | Desire for approval |
| Desire for safety | Social needs | |
| Physiological needs | ||
| employment | Entrepreneurial | Artistic |
| Theoretical physicist | Blitzkrieg inventor | |
| Brand | Purple | Orange |
| Business | art | |
| Image-wise science | Humanities in terms of image | |
| abstruse | simple | |
| Ilan | Cup Noodles | |
| simple | chaos | |
| Beautiful | dirty | |
| French | junk food | |
| perfect | suitable | |
| Take time and effort | No hassle | |
| The philosophy is "Dimensional twisting" | The philosophy is to "pee" | |
| The target is "creators" | The target is the "masses" | |
| The means are "technology" | The means is "entertainment" | |
| Long-term strategy | Short-term strategy | |
| treason | pandering | |
| specialist | generalist | |
| Stoicism | Epicureans | |
| Religious | Secular | |
| Theoretical | Inventive | |
| Pursuing Commitment | Follow the trend | |
| Demographics | geek | Meher |
| niche | general public | |
| Enthusiastic and core | Bored and selfish | |
| Artisans and merchants | merchant | |
| I want to keep it to myself because it's wonderful | I don't feel good, but I want to recommend it to others | |
| Genius | mediocre |
Youtube
https://www.youtube.com/@deeprecommend.entertainment
TikTok
https://www.tiktok.com/@deep.r.entertainment
